| Issue/Fascicule | Article | Title |
|---|---|---|
| 2 | Noto 2009 | Granet ~ Bertran d’Alamano, De vos mi rancur, compaire (BdT 189.2 = 76.6) |
| 6 | Annunziata 2013 | Tomier e Palaizi, Si co·l flacs molins torneia (BdT 442.2) |
| 6 | Paterson 2013 | Guillem Fabre, Pus dels majors (BdT 216.2), Hon mais vey, pus truep sordeyor (BdT 216.1) |
| 9 | Collura 2016 | Guillem Peire de Cazals, D’una leu chanso ai cor que m’entremeta (BdT 227.8) |
| 11 | Collura 2018 | Guillem Godi, Si·l gen cors d’estieu es remas (BdT 219.1) |
| 7 | Scarpati 2014 | Bertran Carbonel, Cor, diguas me per cal razo (BdT 82.9), Un sirventes de vil razo (BdT 82.18), S’ieu anc nulh tems chantiei alegramen (BdT 82.15) |
| 10 | Larghi 2017 | Guilhem Olivier d’Arles, Sert es qui a mal vezi (BdT 246.14), Escrig truep ieu en Salomo (BdT 246.22) |
| 2 | Petrossi 2009a | Sordello ~ Carlo d’Angiò, Toz hom me van disen en esta maladia, Sordels diz mal de mi, e far no lo·m deuria (BdT 437.37, 114a.1) |
| 13 | Barbieri 2020 | Arnaut de Maroill e l’Italia dei trovatori |
| 9 | Solla 2016 | Bartolomeo Zorzi, Atressi cum lo camel (BdT 74.2) |
| 2 | Scarpati 2009 | Sail d’Escola, Gran esfortz fai qui chanta ni·s deporta (BdT 430.1) |
| 6 | Paterson 2013a | Peire del Vilar, Sendatz vermelhs, endis e ros (BdT 365.1) |
| 3 | Tavani 2010a | Peire de Blai, En est son fas chansoneta novelha (BdT 328.1) |
| 3 | Negri 2010 | Guillem Figueira ~ Aimeric de Peguillan, Anc tan bel colp de joncada, Anc tan bella espazada (BdT 217.1a, 10.9) |
| 10 | Noto 2017 | Paolo Lanfranchi di Pistoia, Valenz senher, rei dels Aragones (BdT 217.1) |
| 1 | Paterson 2008 | Joan d’Albuzon ~ Nicolet de Turin, En Nicolet, d’un sognie qu’ieu sognava (BdT 265.2 = 310.1) |
| 7 | Canettieri 2014 | Guillem de la Tor, En vos ai mesa (BdT 236.3a) - An., Finamen<s> (BdT 461.122) |
| 13 | Giraudo 2020 | Folquet ~ Porcier, Porcier, cara de guiner (BdT 152.1 = 382.1) |
| 8 | Zambon 2015 | Guilhem Anelier de Tolosa, Ara farai, no·m puesc tener (BdT 204.1) |
| 1 | Scarpati 2008 | Anonimo, Ab lo cor trist, envirollat d’esmay (BdT 461.2) |
| 8 | Lee 2015 | Riccardo I d’Inghilterra, Daufin, je·us voill deresnier (BdT 420.1) |
| 12 | Annunziata 2019 | Aimeric de Peguillan, En aquelh temps que·l reys mori N’Anfos (BdT 10.26) |
| 2 | Di Girolamo 2009 | Raimbaut d’Aurenga (?) [… nu]ils hom tan [… n]on amet (BdT 392.26a) |
| 5 | Noto 2012 | Anonimo Ges al meu grat non sui joglar (BdT 461.126) con Anonimi, Per zo no·m voil desconortar (BdT 461.193), Va, cobla: al Juge de Galur (BdT 461.246), Seigner Juge, ben aug dir a la gen (BdT 461.217), Ges per li diz non er bons prez sabuz (BdT 461.133) |
| 3 | Grimaldi 2010 | Anonimo, Totas honors e tuig faig benestan (BdT 461.234) |
| 12 | Barachini 2019 | Aimeric de Peguilhan, Li fol e·ill put e·ill fillol (BdT 10.32) |
| 6 | Saviotti 2013 | Raimbaut de Vaqueiras, Era·m requier sa costum’e son us (BdT 392.2) |
| 12 | Gatti 2019 | Guillem Raimon ~ Ferrarino da Ferrara Amics Ferrairi ~ Amics en Raimon (BdT 229.1a = 150.1) |
| 11 | Mascitelli 2018c | Guilhem de Montanhagol, Non an dig tan li primier trobador (BdT 225.7) |
| 10 | Gatti 2017 | Aimeric de Pegulhan, Ja no cujey que·m pogues oblidar (BdT 10.30) Aimeric de Pegulhan (?), S’ieu hanc chantiei alegres ni jauzens (BdT 10.48) |
| 8 | Latella 2015 | Peire Vidal, Pus ubert ai mon ric thesaur (BdT 364.38) |
| 5 | Di Luca 2012 | Blacasset, Se·l mals d’amor m’auzi ni m’es noisens (BdT 96.10a) Pujol, Dieus es amors e verais salvamens (BdT 386.2) Alaisina ~ Carenza, Na Carenza al bel cors avenenç (BdT 12.1 = 108.1) |
| 1 | Grimaldi 2008 | Cerveri de Girona, Entr’Arago e Navarra jazia (BdT 434.7a) |
| 2 | Sanguineti 2009 | Albertet Donna pros e richa (BdT 16.11) |
| 5 | Paterson 2012 | Austorc de Segret, [No s]ai qui·m so tan suy [des]conoyssens (BdT 41.1) |
| 5 | Paterson 2012a | Calega Panzan, Ar es sazos c’om si deu alegrar (BdT 107.1) |
Events at a specific location are marked on the map using coloured markers like this on. Hover, tap or click to see more information about the event at the location.
When more than one event is happening in the same place, or you need to zoom in to see them they are grouped together like this. Tap or click to reveal the events that have been grouped together.
Events that are moving something are indicated with lines. If we know the direction of travel then arrows will additionally be placed on the line.
If an event took place over an area, then we'll show it as a translucent area. Hover, tap or click to see more information about the event.
Global Empires are shown as coloured areas with stripes. Hover or tap for a tooltip with the information for the Empire.